Le Petite Tee Size Chart
| Body Length (in) | Chest Width (in) |
Sleeve Length (in) |
|
|---|---|---|---|
| XS | 20 | 15 1/2 | 5 |
| S | 20 3/8 | 15 1/2 | 5 1/4 |
| M | 20 7/8 | 16 1/2 | 5 1/2 |
| L | 21 3/8 | 17 1/2 | 5 3/4 |
| XL | 21 7/8 | 18 1/2 |
6 |

| Body Length (in) | Chest Width (in) |
Sleeve Length (in) |
|
|---|---|---|---|
| XS | 20 | 15 1/2 | 5 |
| S | 20 3/8 | 15 1/2 | 5 1/4 |
| M | 20 7/8 | 16 1/2 | 5 1/2 |
| L | 21 3/8 | 17 1/2 | 5 3/4 |
| XL | 21 7/8 | 18 1/2 |
6 |
